SECONDARY INSULATION
The best strength under every single working condition is accomplished by electrical rotating gear (engines and generators) and static electrical hardware (transformers and sensors) if all the air caught inside the wire windings is supplanted with protection material. This phase of the quality included chain is known as impregnation or optional protection.
Insulating Varnishes
“”These products are used for impregnation, potting, encapsulation, and insulation of electric devices. We cater to the unique needs of many Indian companies from electrical industry. Used in the Insulation system of electrical machines for impregnation and finishing applications, the impregnating resins and varnishes offer advantages like increased mechanical bonding to the winding wire, improved dielectric properties & thermal conductivity”
PRODUCT | THERMAL CLASS | CHARACTERISTICS & SUGGESTED APPLICATIONS | PDF’S |
BAWA-1080 | 180 | Trickle resin based on unsaturated polyesterimide resin based Good mechanical & electrical properties at high temperatures. | |
BAWA IR 1052 | 180 (H) | Impregnating resin based on unsaturated polyesterimide, fast curing, wide curing range, rigid film, excellent insulating properties excellent bond strength & high filling content in the winding. | |
BAWA SL-1002 | 155 (F) | Unsaturated polyester resin based,fast curing, high speed power tools, house hold machines, starter motors, dynamos for application by trickle impregnation, excellent insulating properties & excellent bond strength. | |
BAWA SL-2001 | 180 (H) | Trickle resin based on polyesterimide, Traction Motors & Generators, DC Torque Motors, good bonding strength &electrical properties at high temperatures. | |
BAWA B-ONE | 130 (B) | Alkyd phenolic based, mild solvents, Impregnation of high speed motor armatures, drives in chemical industry, hand tools etc. Excellent resistance to centrifugal forces, very good resistance to acids & alkalies. | |
BAWA B-TWO | 130 (B) | Alkyd Phenolic based fast curing very good flexibility, high bonding strength, Impregnation of fan stators short curing schedule & serves as a good protection against moisture, fungus, corrosion, dust, etc. | |
BAWA B-THREE | 130 (B) | Alkyd Phenolic based, fast curing, good surface built up, good insulating properties, Impregnation of Motors, Generators & Transformers. | |
BAWA F-ONE | 155 (F) | Isophthalic alkyd based fast curing, Impregnation of Mfg & repair motor stators, transformers, drives in chemical industry good resistance to acids, alkalis & chemicals, good adhesive strength & punchability, etc. | |
BAWA F-TWO | 155 (F) | Modified Polyester resin based Mild solvents, baking varnish with fast curing properties, good flexibility of the cured film, clear film, high heat resistant, high dielectric strength, excellent resistance to chemicals, Impregnation of motor stators, rotors, generators, etc. | |
BAWA F-THREE | 155 (F) | Modified Polyester resin based Mild solvents, baking varnish with fast curing properties, good flexibility of the cured film, clear film, high heat resistant, high dielectric strength, excellent resistance to chemicals, Impregnation of motor stators, rotors, generators, etc. | |
BAWA H-ONE | 180 (H) | Modified polyesterimide resin based, Good bonding strength at class Temperature, excellent resistance to chemicals and moisture, Impregnation of traction motors, dry type transformers, generators, centrifugal motors, cooling machine drives for ships, mills, motors, etc. | |
BAWA-222 | 130 (B) | Fast Air drying for quick repair work, coils, etc. | |
HARMAN-555 | 130 (B) | Fast Air drying, golden coloured, protection against moisture, chemicals, impregnation of small coils, stators and transformer oils, good dielectric properties. | |
MPV RED | 120 (E) | Air drying, red pigmented, Finishing coat on overhangs of stators, rotors etc. | |
MPV GREY | 120 (E) | Air drying, grey pigmented, Finishing coat on overhangs of stators, rotors etc. | |
BAWA G-ONE | 130 (B) | Polyurethane resin based, Good Resistant to refrigerant R12 & R22, Impregnation of hermetic motor stators, Binder varnish for glass fiber tapes & sleeves. | |
BAWA G-TWO | 155 (F) | Synthetic resin based, Hydrolytic stability, Fast curing schedule, flexible, Impregnation of glass fibre sleevings, tapes also binder varnish for glass-fibre covered wires. | |
BAWA G-THREE | 180 (H) | Polyesterimide resin based High flexibility retention after ageing, Binder varnish for polyester film-glass-mica tapes, etc. |
This information contained here is best to our knowledge. Company makes no warranty of results and assurance, no obligations or liabilities for the use of any products or process therin. This publication is not to be taken as a license to operate under or recommendation to infringe upon any patents.